Arizona antenna TV channels by city
Channel guides for 15 Arizona cities in the Phoenix area. Each guide lists the free channels, where the towers are and the antenna type that fits.
Phoenix area
15 cities, largest first. Channel counts are stations with a Strong or Moderate signal and a known channel number.
| City | Free channels | Antenna type | Aim |
|---|---|---|---|
| Phoenix | 20 | Indoor | S (176°) |
| Mesa | 20 | Indoor | WSW (255°) |
| Gilbert | 20 | Indoor | W (272°) |
| Chandler | 20 | Indoor | WNW (284°) |
| Glendale | 20 | Indoor | SSE (154°) |
| Scottsdale | 20 | Attic or outdoor | SSW (206°) |
| Peoria | 21 | Attic or outdoor | SE (134°) |
| Tempe | 20 | Indoor | WSW (244°) |
| Surprise | 20 | Attic or outdoor | ESE (104°) |
| Buckeye | 20 | Attic or outdoor | WNW (284°) |
| Goodyear | 20 | Indoor | ENE (71°) |
| Avondale | 20 | Indoor | E (84°) |
| Queen Creek | 22 | Attic or outdoor | WNW (282°) |
| Maricopa | 20 | Indoor | N (353°) |
| Casa Grande | 23 | Attic or outdoor | NE (38°) |
Find a network
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.