KFFV channel 44.1
KFFV is a Univision station on channel 44.1 in the Seattle-Tacoma area. Its tower is 2.0 miles east of Seattle. 18 of the 18 Seattle-Tacoma cities we cover get it at a Strong or Moderate signal.
- Channel
- 44.1
- Band
- UHF
- Cities served
- 18
What's on KFFV
KFFV broadcasts 8 channels, all free with an antenna. Network names link to the channel finder for that network.
| Channel | Programming | On-screen name |
|---|---|---|
| 44.1 | MeTV | MeTV |
| 44.2 | Movies! | Movies! |
| 44.3 | Heroes & Icons | HEROES |
| 44.4 | Catchy Comedy | CATCHY |
| 44.5 | MeTV+ | MeTV+ |
| 44.6 | Story Television | STORY |
| 44.7 | MeTV Toons | TOONS |
| 44.12 | OnTV4U (Infomercials) | EMLW |
Reception notes
- UHF. KFFV transmits on RF channel 16, in the UHF band (RF 14 to 36).
- Channel number. Your TV shows it as 44.1 even though the signal is on RF channel 16. A channel scan finds it either way. How to rescan
- NextGen TV. The FCC does not list KFFV as broadcasting in ATSC 3.0, so any digital TV tuner can receive it.
Where KFFV comes in
Strongest within about 26 miles of the tower, which stands 2.0 miles to the east of Seattle. 14 cities get a Strong signal and 4 get Moderate, out to 48 miles.
| City | Tower distance | Signal |
|---|---|---|
| Seattle, WA | 2.0 mi E | Strong |
| Bellevue, WA | 7.2 mi W | Strong |
| Kirkland, WA | 7.5 mi SW | Strong |
| Burien, WA | 9.8 mi N | Strong |
| Redmond, WA | 10 mi WSW | Strong |
| Shoreline, WA | 10 mi S | Strong |
| Renton, WA | 11 mi NNW | Strong |
| Bothell, WA | 12 mi SSW | Strong |
| Sammamish, WA | 13 mi W | Strong |
| Kent, WA | 16 mi NNW | Strong |
| Federal Way, WA | 21 mi N | Strong |
| Auburn, WA | 22 mi NNW | Strong |
| Everett, WA | 24 mi SSW | Strong |
| Tacoma, WA | 26 mi NNE | Strong |
| Lakewood, WA | 33 mi NNE | Moderate |
| Marysville, WA | 33 mi SSW | Moderate |
| Lacey, WA | 46 mi NNE | Moderate |
| Olympia, WA | 48 mi NE | Moderate |
Distance and direction are from each city's center to the tower. Signal ratings are estimates from the FCC's coverage contour and distance.
Other stations with the same network
Univision is also on KVOS-TV (12.1) in the Seattle-Tacoma area.
Station summary
| Network | Univision |
|---|---|
| Virtual channel | 44.1 |
| RF channel | 16 (UHF) |
| Service | Full power |
| Community of license | Seattle, WA |
| Licensee | KFFV-TV LLC |
| Effective radiated power | 260 kW |
| NextGen TV | No |
Sources
- FCC TV Query record for KFFV (channels, tower, power, licensee and NextGen TV)
- Wikipedia: KFFV (network and subchannels, CC BY-SA 4.0)
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.