KSTW channel 11.1
KSTW is an independent station on channel 11.1 in the Seattle-Tacoma area. Its tower is 2.0 miles east of Seattle. 18 of the 18 Seattle-Tacoma cities we cover get it at a Strong or Moderate signal.
- Channel
- 11.1
- Band
- VHF
- Cities served
- 18
What's on KSTW
KSTW broadcasts 6 channels, all free with an antenna. Network names link to the channel finder for that network.
| Channel | Programming | On-screen name |
|---|---|---|
| 11.1 | Main KSTW programming | KSTW-HD |
| 11.2 | Start TV | START |
| 11.3 | Outlaw (4:3) | OUTLAW |
| 11.4 | Dabl | Dabl |
| 11.5 | MovieSphere Gold | MSGOLD |
| 11.6 | HSN | HSN |
Reception notes
- VHF. KSTW transmits on RF channel 11, in the High VHF band (RF 7 to 13). Many flat indoor antennas pick up VHF poorly, so choose an antenna rated for VHF as well as UHF. VHF antenna guide
- NextGen TV. The FCC does not list KSTW as broadcasting in ATSC 3.0, so any digital TV tuner can receive it.
Where KSTW comes in
Strongest within about 26 miles of the tower, which stands 2.0 miles to the east of Seattle. 14 cities get a Strong signal and 4 get Moderate, out to 48 miles.
| City | Tower distance | Signal |
|---|---|---|
| Seattle, WA | 2.0 mi E | Strong |
| Bellevue, WA | 7.2 mi W | Strong |
| Kirkland, WA | 7.5 mi SW | Strong |
| Burien, WA | 9.8 mi N | Strong |
| Redmond, WA | 10 mi WSW | Strong |
| Shoreline, WA | 10 mi S | Strong |
| Renton, WA | 11 mi NNW | Strong |
| Bothell, WA | 12 mi SSW | Strong |
| Sammamish, WA | 13 mi W | Strong |
| Kent, WA | 16 mi NNW | Strong |
| Federal Way, WA | 21 mi N | Strong |
| Auburn, WA | 22 mi NNW | Strong |
| Everett, WA | 24 mi SSW | Strong |
| Tacoma, WA | 26 mi NNE | Strong |
| Lakewood, WA | 33 mi NNE | Moderate |
| Marysville, WA | 33 mi SSW | Moderate |
| Lacey, WA | 46 mi NNE | Moderate |
| Olympia, WA | 48 mi NE | Moderate |
Distance and direction are from each city's center to the tower. Signal ratings are estimates from the FCC's coverage contour and distance.
Station summary
| Network | Independent |
|---|---|
| Virtual channel | 11.1 |
| RF channel | 11 (VHF-high) |
| Service | Full power |
| Community of license | Tacoma, WA |
| Licensee | THE CW TELEVISION STATIONS INC. |
| Effective radiated power | 100 kW |
| NextGen TV | No |
Sources
- FCC TV Query record for KSTW (channels, tower, power, licensee and NextGen TV)
- Wikipedia: KSTW (network and subchannels, CC BY-SA 4.0)
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.