KWDK channel 56.1
KWDK is the Daystar station on channel 56.1 in the Seattle-Tacoma area. Its tower is 7.0 miles south-southeast of Sammamish. 18 of the 18 Seattle-Tacoma cities we cover get it at a Strong or Moderate signal.
- Channel
- 56.1
- Band
- UHF
- Cities served
- 18
What's on KWDK
KWDK broadcasts 3 channels, all free with an antenna.
| Channel | Programming | On-screen name |
|---|---|---|
| 56.1 | Daystar | Daystar |
| 56.2 | Daystar EspaƱol Spanish | KWDK-ES |
| 56.3 | Daystar in SD | KWDK-SD |
Reception notes
- UHF. KWDK transmits on RF channel 34, in the UHF band (RF 14 to 36).
- Channel number. Your TV shows it as 56.1 even though the signal is on RF channel 34. A channel scan finds it either way. How to rescan
- NextGen TV. The FCC does not list KWDK as broadcasting in ATSC 3.0, so any digital TV tuner can receive it.
Where KWDK comes in
Strongest within about 29 miles of the tower, which stands 7.0 miles to the south-southeast of Sammamish. 13 cities get a Strong signal and 5 get Moderate, out to 54 miles.
| City | Tower distance | Signal |
|---|---|---|
| Sammamish, WA | 7.0 mi SSE | Strong |
| Renton, WA | 11 mi E | Strong |
| Bellevue, WA | 11 mi SE | Strong |
| Redmond, WA | 14 mi SSE | Strong |
| Kent, WA | 14 mi NE | Strong |
| Kirkland, WA | 17 mi SE | Strong |
| Burien, WA | 18 mi E | Strong |
| Auburn, WA | 18 mi NE | Strong |
| Seattle, WA | 20 mi ESE | Strong |
| Bothell, WA | 22 mi SSE | Strong |
| Federal Way, WA | 22 mi NE | Strong |
| Shoreline, WA | 25 mi SE | Strong |
| Tacoma, WA | 29 mi NE | Strong |
| Everett, WA | 33 mi SSE | Moderate |
| Lakewood, WA | 35 mi NE | Moderate |
| Marysville, WA | 41 mi SSE | Moderate |
| Lacey, WA | 50 mi NE | Moderate |
| Olympia, WA | 54 mi NE | Moderate |
Distance and direction are from each city's center to the tower. Signal ratings are estimates from the FCC's coverage contour and distance.
Station summary
| Network | Daystar |
|---|---|
| Virtual channel | 56.1 |
| RF channel | 34 (UHF) |
| Service | Full power |
| Community of license | Tacoma, WA |
| Licensee | PUGET SOUND EDUCATIONAL TV, INC. |
| Effective radiated power | 123 kW |
| NextGen TV | No |
Sources
- FCC TV Query record for KWDK (channels, tower, power, licensee and NextGen TV)
- Wikipedia: KWDK (network and subchannels, CC BY-SA 4.0)
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.