KWPX-TV channel 33.1
KWPX-TV is the Ion station on channel 33.1 in the Seattle-Tacoma area. Its tower is 7.0 miles south-southeast of Sammamish. 18 of the 18 Seattle-Tacoma cities we cover get it at a Strong or Moderate signal.
- Channel
- 33.1
- Band
- UHF
- Cities served
- 18
What's on KWPX-TV
KWPX-TV broadcasts 8 channels, all free with an antenna.
| Channel | Programming | On-screen name |
|---|---|---|
| 33.1 | Ion Television | ION |
| 33.2 | Court TV | CourtTV |
| 33.3 | Bounce TV | Bounce |
| 33.4 | Defy | Defy |
| 33.5 | Ion Plus | IONPlus |
| 33.6 | Busted | Busted |
| 33.7 | Game Show Central | GameSho |
| 33.8 | QVC | QVC |
Reception notes
- UHF. KWPX-TV transmits on RF channel 33, in the UHF band (RF 14 to 36).
- NextGen TV. The FCC does not list KWPX-TV as broadcasting in ATSC 3.0, so any digital TV tuner can receive it.
Where KWPX-TV comes in
Strongest within about 29 miles of the tower, which stands 7.0 miles to the south-southeast of Sammamish. 13 cities get a Strong signal and 5 get Moderate, out to 54 miles.
| City | Tower distance | Signal |
|---|---|---|
| Sammamish, WA | 7.0 mi SSE | Strong |
| Renton, WA | 11 mi E | Strong |
| Bellevue, WA | 11 mi SE | Strong |
| Redmond, WA | 14 mi SSE | Strong |
| Kent, WA | 14 mi NE | Strong |
| Kirkland, WA | 17 mi SE | Strong |
| Burien, WA | 18 mi E | Strong |
| Auburn, WA | 18 mi NE | Strong |
| Seattle, WA | 20 mi ESE | Strong |
| Bothell, WA | 22 mi SSE | Strong |
| Federal Way, WA | 22 mi NE | Strong |
| Shoreline, WA | 25 mi SE | Strong |
| Tacoma, WA | 29 mi NE | Strong |
| Everett, WA | 33 mi SSE | Moderate |
| Lakewood, WA | 35 mi NE | Moderate |
| Marysville, WA | 41 mi SSE | Moderate |
| Lacey, WA | 50 mi NE | Moderate |
| Olympia, WA | 54 mi NE | Moderate |
Distance and direction are from each city's center to the tower. Signal ratings are estimates from the FCC's coverage contour and distance.
Station summary
| Network | Ion |
|---|---|
| Virtual channel | 33.1 |
| RF channel | 33 (UHF) |
| Service | Full power |
| Community of license | Bellevue, WA |
| Licensee | ION MEDIA LICENSE COMPANY, LLC |
| Effective radiated power | 480 kW |
| NextGen TV | No |
Sources
- FCC TV Query record for KWPX-TV (channels, tower, power, licensee and NextGen TV)
- Wikipedia: KWPX-TV (network and subchannels, CC BY-SA 4.0)
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.